Covenant University School Fees 2023/2024 [All Courses]- Covenant University is one of the leading universities not only in Nigeria but Africa as a whole. It is a private university established over 20 years ago. It is one higher institution that many young school leavers in Nigeria and neighboring countries desire to attend. However, it is not enough to desire attending a school, you must take progressive steps by going to pick a registration form and prepare for entry exams. You also need to find out about the financial implications of attending such institution such as tuition fees, accommodation fees, stationeries, etc. In this post, we would be discussing Covenant University School Fees 2023/2024 [All Courses].
Covenant University School Fees 2023/2024 [All Courses]
Below is the list of courses offered at the Covenant University and the various fees
1 | Accounting | #977,500.00 |
2 | Banking and Finance | #937,500.00 |
3 | Business Administration | #937,500.00 |
4 | Demography and Social Statistics | #937,500.00 |
5 | Economics | #937,500.00 |
6 | Industrial Relations and Human Resource Management | #937,500.00 |
7 | International Relations | #977,500.00 |
8 | Marketing | #937,500.00 |
9 | Policy and Strategic Studies | #977,500.00 |
10 | Political Science | #977,500.00 |
11 | English Language | #977,500.00 |
12 | Psychology/Counselling | #977,500.00 |
13 | Sociology | #937,500.00 |
14 | Mass Communication /Public Relations and Advert. | #977,500.00 |
15 | Architecture | #977,500.00 |
16 | All Engineering Courses | #1,002,500.00 |
17 | Computer Science | #977,500.00 |
18 | Biochemistry | #984,500.00 |
19 | Microbiology | #984,500.00 |
20 | Industrial Physics / Mathematics | #984,500.00 |
21 | Industrial Chemistry | #977,500.00 |
22 | Building Technology | #977,500.00 |
23 | Management Information Systems | #977,500.00 |
24 | Estate Management | #977,500.00 |
25 | Biology | #977,500.00 |
Year 2 (200 LEVEL) | ||
1 | Accounting | #857,500.00 |
2 | Banking and Finance | #817,500.00 |
3 | Business Administration | #817,500.00 |
4 | Demography and Social Statistics | #857,500.00 |
5 | Economics | #857,500.00 |
6 | Industrial Relations and Human Resource Management | #817,500.00 |
7 | International Relations | #857,500.00 |
8 | Marketing | #817,500.00 |
9 | Policy and Strategic Studies | #857,500.00 |
10 | Political Science | #857,500.00 |
11 | English Language | #857,500.00 |
12 | Psychology/Counselling | #857,500.00 |
13 | Sociology | #817,500.00 |
14 | Mass Communication /Public Relations and Advert. | #857,500.00 |
15 | Architecture | #857,500.00 |
16 | Engineering Courses | #882,500.00 |
17 | Computer Science | #857,500.00 |
18 | Biochemistry | #864,500.00 |
19 | Microbiology | #864,500.00 |
20 | Industrial Physics / Mathematics | #864,500.00 |
21 | Industrial Chemistry | #857,500.00 |
22 | Building Technology | #857,500.00 |
23 | Management Information Systems | #857,500.00 |
24 | Estate Management | #857,500.00 |
25 | Biology | #857,500.00 |
Year 3 (300 LEVEL) | ||
l | Accounting | #857,500.00 |
2 | Banking and Finance | #817,500.00 |
3 | Business Administration | #817,500.00 |
4 | Demography and Social Statistics | #857,500.00 |
5 | Economics | #857,500.00 |
6 | Industrial Relations and Human Resource Management | #817,500.00 |
7 | International Relations | #857,500.00 |
8 | Marketing | #817,500.00 |
9 | Policy and Strategic Studies | #857,500.00 |
10 | Political Science | #857,500.00 |
11 | English Language | #857,500.00 |
12 | Psychology/Counselling | #857,500.00 |
13 | Sociology | #817,500.00 |
14 | Mass Communication /Public Relations and Advert. | #857,500.00 |
15 | Architecture | #857,500.00 |
16 | Engineering Courses | #882,500.00 |
17 | Computer Science | #850,000.00 |
18 | Biochemistry | #857,000.00 |
19 | Microbiology | #857,000.00 |
20 | Industrial Physics / Mathematics | #857,000.00 |
21 | Industrial Chemistry | #850,000.00 |
22 | Building Technology | #857,500.00 |
23 | Management Information Systems | #850,000.00 |
24 | Estate Management | #857,500.00 |
25 | Biology | #850,000.00 |
Year 4 (400 LEVEL) | ||
l | Accounting | #867,500.00 |
2 | Banking and Finance | #827,500.00 |
3 | Business Administration | #827,500.00 |
4 | Demography and Social Statistics | #867,500.00 |
5 | Economics | #867,500.00 |
6 | Industrial Relations and Human Resource Management | #827,500.00 |
7 | International Relations | #867,500.00 |
8 | Marketing | #827,500.00 |
9 | Policy and Strategic Studies | #867,500.00 |
10 | Political Science | #867,500.00 |
11 | English Language | #867,500.00 |
12 | Psychology/Counselling | #867,500.00 |
13 | Sociology | #827,500.00 |
14 | Mass Communication /Public Relations and Advert. | #867,500.00 |
15 | Architecture | #867,500.00 |
16 | Engineering Courses | #845,000.00 |
17 | Computer Science | #867,500.00 |
18 | Biochemistry | #874,500.00 |
19 | Microbiology | #874,500.00 |
20 | Industrial Physics / Mathematics | #874,500.00 |
21 | Industrial Chemistry | #867,500.00 |
22 | Building Technology | #820,000.00 |
23 | Management Information Systems | #867,500.00 |
24 | Estate Management | #820,000.00 |
25 | Biology | #867,500.00 |
Year 5 (500 LEVEL) | ||
1 | Engineering Courses | #892,500.00 |
2 | Building Technology | #867,500.00 |
3 | Estate Management | #867,500.00 |
Covenant University School Fees 2023/2024 Breakdown For Freshers
S/N | Description | Fee |
1 | Tuition/Exam/Registration fee | #472,000 |
2 | Hostel Accommodation | #185,000 |
3 | Utility Fee | #75,000 |
4 | ICT Development Fund | #25,000 |
5 | Labs/Workshop/Studio fee | #40,000 |
6 | ICT Training Fee | #30,000 |
7 | Virtual Library | #15,000 |
8 | Wireless Internet | #15000 |
9 | Matriculation | #15,000 |
10 | Identification Card fee | #15,000 |
11 | Results verification | #5,000 |
12 | TMC & Vision 10-2022 Kit fee | #15,000 |
13 | EDS Fee | #6,000 |
14 | College Dues | #2,000 |
15 | Field Trip | #7,500 |
16 | Caution Fee | #25,000 |
17 | Book | #15,000 |
18 | Medical Deposit | #10,000 |
19 | Medical Test | #15,000 |
20 | Lab coat and tool for Engineering Students | #25,000 |
21 | Lab coat and tool for Biochemistry, Microbiology and Industrial Physics/ Mathematics Students | #7,000 |
What You Should Know About Covenant University
Covenant University was established in 2002 as a private Christian University in Nigeria. The institution is affiliated to Living Faith Church (a.k.a Winners’ chapel). The school has over the years soared high as a result of its quality teaching method and research activities. Currently, Covenant university is one of the leading universities in the whole of Africa. In 2021, the university was ranked as the best private university in Nigeria by webometrics.
The institution was established with the vision to be a world-class university that would be committed to raising a new generation of leaders in different fields of human endeavor
The academic programs at the university is run via 4 colleges; College of Business and Social Sciences; College of Leadership and Development Studies; College of Engineering, and the College of Science and Technology.
College of Engineering
The college of Engineering at the university was established with a vision to raising the world’s best engineers in different fields of human endeavor for a greater tomorrow. The college also has seasoned lecturers ranging from professors, senior academic staff, and well-trained technologists. Both the academic staff and non-teaching teams work together to bring the vision to reality. The programmes have been well-packaged to train the students and get them ready for a successful career anywhere in the world. The programmes have been fully accredited by Nigeria University Commission.
There are five departments in this college and they include:
- Civil Engineering
- Electrical and Information Engineering
- Mechanical Engineering
- Petroleum Engineering
- Chemical Engineering
College of Science and Technology
The college which comprises nine departments was established with the aim of producing graduates equipped with IT skills and capacity that would enhance independent thinking. The college is equipped with state-of-the-art facilities such as laboratories, interactive classrooms, etc. The departments in this college include Architecture, Biochemistry, Chemistry, Estate Management, Computer and Information Sciences, Mathematics, Building Technology, Biological Sciences and Physics.
College of Management and Social Sciences.
The college comprises the following: Accounting, Banking and finance, Economics, Mass communication and sociology . The programs are well-accredited by the National Universities Commission (NUC) and relevant professional bodies.
College of Leadership and Development Studies
The college comprises four departments: Political Science and International Relations, Psychology, Languages and General Studies and Leadership Studies. The programmes are fully accredited by the National Universities Commission (NUC).
School of Post-Graduate Studies
For students desiring to pursue a Master’s or Doctorate degree, the school of Post-Graduate Studies is open. The school runs over 31 programmes that are being taught by seasoned academics. Students going through this school have the opportunity to have their projects and theses supervised by experienced and sound academics across different fields. There are adequate and modern facilities such as well-equipped laboratories, well-stocked library to facilitate studying and research activities.
Grants and fellowships are available for students going through this school. These awards allow students to travel abroad where they work under supervisors and use modern laboratories here. Mentoring services are also available for students to guide them along the right path in career.
Final Note
Covenant university is one of the outstanding universities not only in Nigeria but in Africa as a whole. Covenant University School fees are usually paid at the beginning of every session. Whether you want to pursue bachelor or a post-graduate degree at Covenant university, you will always find a place at the institution.
Frequently Asked Questions
How long does it take to study Medicine and Surgery in Covenant University?
It takes 7 years to get a degree in medicine. Medicine and surgery is one of the best courses to study in Nigeria.
Are students allowed to use phone at Covenant University?
No. Students of Covenant University are not allowed to use phones. However, there are telephone facilities in the campus for students, whenever they need to reach out to their family, friends and loved ones.
Is scholarship available for students at Covenant University?
Yes. Scholarships , aids and grants are available for students attending Covenant University.
How many students are allowed per room at Covenant University hostels?
Hostel facilities are available for students at Covenant University. Each room accommodates 2 students per time.
How old is Covenant University?
Covenant University is currently 21 years old. It was established in 2002 as a private Christian University in Ota. The university is affiliated to Living Faith Church worldwide and currently it is one of the leading universities in Africa.
Is NECO acceptable as an O’level result in Covenant university?
Part of the requirements for admission into Covenant university is a minimum of 5 credit passes in either SSCE/GCE O’level/ NECO at not more than 2 sittings. NECO is thus acceptable at Covenant university.
References
- https: //covenantuniversity. edu.ng- About Covenant
- www. utmeofficial. com.ng- Covenant University Tuition Fees
- www. schoolings. org- Covenant University School Fees For All Courses 2O23/2024 Session