Fuoye List Of Courses And Cut Off Mark 2023- Did you choose FUOYE in the last Jamb as your choice university? Well, the cut-off mark for different courses in FUOYE are out now and you should check them out. In the following paragraphs, we have listed the different courses and their respective cut-off mark. Read along to discover them.
Fuoye List Of Courses And Cut Off Mark 2023
About FUOYE
Federal University Oye, Ekiti (FUOYE) was established among other 8 federal universities in Nigeria. The university was established in 2011 by the President Goodluck Jonathan . The university is sited in two campuses: Oye-Ekiti and Ikole-Ekiti, with 8 faculties and 51 departments. The school offers different courses in fields such as Law, Arts, Pharmacy, Management Sciences, Engineering, Agriculture, Social Sciences and Education.
Fuoye List Of Courses And Cut Off Mark 2023
The minimum cut-off mark for FUOYE is 150. However, see the cut-off mark for each of the courses in the tables below.
Faculty of Agriculture
S/N | Course | Cut Off Mark |
1 | Agricultural Economics and Extension | 160 |
2 | Animal Production and Health | 170 |
3 | Crop Science and Horticulture | 150 |
4 | Fisheries and Aquaculture | 160 |
5 | Food Science and Technology | 190 |
6 | Hospitality and Tourism Management | 160 |
7 | Soil Science and Land Resources Management | 150 |
8 | Water Resources Management And Agrometeorolgy | 160 |
Faculty of Arts
S/N | Course | Cut off mark |
1 | English And Literary Studies | 2001 |
2 | History And International Studies | 180 |
3 | Linguistics and languages | 180 |
4 | Theatre And Media Arts | 200 |
5 | Philosophy | 160 |
6 | Religious Studies | 150 |
Faculty of Medical Sciences
S/N | Course | Cut Off Mark |
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 220 |
3 | Nursing | 220 |
4 | Physiology | 160 |
5 | Radiology and Radiation Science | 200 |
Faculty of Education
S/N | Courses | Cut Off Mark |
1 | Agricultural Education | 160 |
2 | Biology Education | 160 |
3 | Chemistry Education | 150 |
4 | Mathematics Education | 160 |
5 | Physics Education | 150 |
6 | Educational Technology | 150 |
7 | Business Education | 160 |
8 | Educational Management | 160 |
9 | Economics Education | 160 |
10 | English Language Education | 180 |
11 | Library And Information Science | 170 |
12 | Human Kinetics | 150 |
13 | Health Education | 160 |
14 | Guidance And Counselling | 170 |
15 | Adult Education | 150 |
Faculty of Engineering
S/N | Courses | Cut Off Mark |
1 | Agricultural and Bio-Resources | 180 |
2 | Civil Engineering | 220 |
3 | Computer Engineering | 200 |
4 | Electrical and Electronics Engineering | 200 |
5 | Mechanical Engineering | 200 |
6 | Mechatronics Engineering | 200 |
7 | Metallurgical and Materials Engineering | 150 |
Faculty of Environmental Design and Management
S/N | Course | Cut Off Mark |
1 | Architecture | 200 |
2 | Building | 160 |
3 | Estate Management | 160 |
4 | Quantity Surveying | 160 |
5 | Surveying and Geoinformatics | 180 |
6 | Urban and Regional Planning | 160 |
Faculty of Law
S/N | Course | Cut Off Mark |
1 | Law | 220 |
Faculty of Management Sciences
S/N | Course | Cut-Off Mark |
1 | Accounting | 200 |
2 | Finance | 180 |
3 | Business Administration | 200 |
4 | Public Administration | 180 |
Faculty of Pharmacy
S/N | Course | Cut Off Mark |
1 | Doctor of Pharmacy | 220 |
Faculty of Sciences
S/N | Course | Cut Off Mark |
1 | Animal and Environmental Biology | 170 |
2 | Biochemistry | 200 |
3 | Computer Sciences | 210 |
4 | Geology | 180 |
5 | Geophysics | 170 |
6 | Chemistry | 160 |
7 | Industrial Chemistry | 170 |
8 | Mathematics | 160 |
9 | Statistics | 150 |
10 | Microbiology | 210 |
11 | Physics | 150 |
12 | Plant Science And Biotechnology | 150 |
13 | Environmental Management and Toxicology | 160 |
Faculty of Social Sciences
S/N | Courses | Cut Off Mark |
1 | Criminology and Security Studies | 190 |
2 | Demography and Social Statistics | 150 |
3 | Economics and Development Studies | 200 |
4 | Mass Communication | 220 |
5 | Peace And Conflict Studies | 180 |
6 | Political Science | 200 |
7 | Psychology | 170 |
8 | Sociology | 190 |
Fuoye List Of Courses And Jamb Subject Combinations
One of the requirements to gaining admission into any Nigerian University is choosing the right subject combinations. This is so important that any mistake could disqualify you from gaining admission to study your choice course. Even if you scored very high in Jamb but you chose the wrong subject combinations, you wont be given admission to study your choice course. Its that serious!
Faculty of Agriculture
S/N | Course | Jamb Subject Combination |
1 | Agricultural Economics And Extension | Chemistry, Biology/Agriculture, Physics/Mathematics |
2 | Animal Production And Health | Chemistry, Biology/Agriculture, Physics/Mathematics |
3 | Crop Science and Horticulture | Chemistry, Biology/Agriculture, Physics/Mathematics |
4 | Fisheries And Aquaculture | Chemistry, Biology/Agriculture, Physics/Mathematics |
5 | Food Science And Technology | Chemistry, Biology/Agriculture, Physics/Mathematics |
6 | Hospitality And Tourism Management | Chemistry, Biology/Agriculture, Physics/Mathematics |
7 | Soil Science And Land Resources Management | Chemistry, Biology/Agriculture, Physics/Mathematics |
8 | Water Resources Management And Agrometeorology | Chemistry, Physics, Mathematics |
Faculty of Arts
S/N | Courses | Jamb Subject Combination |
1 | English And Literary Studies | Major: Lit. in English, Minor: History, Government, Christian Rel. Know/ Islamic Studies/ Yoruba, Hausa/Igbo, French |
2 | History And International Studies | Major: Government Minor: Lit. in English, Christian Rel. Know/ Islamic Studies, Yoruba, Igbo, Geography, Economics |
3 | Linguistics and languages | Lit. in English,History,Government,Christian Rel. Know/Islamic Studies,Yoruba/Hausa/Igbo/French,Civic Education,Economics |
4 | Theatre And Media Arts | Major: Lit. in English Minor: Government, Christian Rel. Knowledge, Civic Education, Yoruba/Igbo/Hausa, Christian Rel. Knowledge, Islamic Studies, History, Lit-in-English, Civic Education, Government, Economics, Geography, Social Studies. |
Faculty of Basic Medical Sciences
S/N | Courses | Jamb Subject Combination |
1 | Anatomy | Physics,Chemistry,Biology |
2 | Medical Laboratory Science | Physics,Chemistry,Biology |
3 | Nursing | Physics,Chemistry,Biology |
4 | Physiology | Physics,Chemistry,Biology |
5 | Radiology and Radiation Science | Physics,Chemistry,Biology |
Faculty of Education
S/N | Courses | Jamb Subject Combination |
1 | Agricultural Education | Major: Agriculture, Minor: Chemistry,Biology,Physics,Economics,Geography,Mathematics |
2 | Biology Education | Major: Biology, Minor: Chemistry,Mathematics,Physics |
3 | Chemistry Education | Major: Chemistry, Minor: Physics,Biology,Mathematics |
4 | Mathematics Education | Major: Mathematics, Minor: Physics,Chemistry,Biology |
5 | Physics Education | Physics, Mathematics, Chemistry |
6 | Educational Technology | Major: Mathematics, Physics, Minor: Further Mathematics, Technical Drawing, Building and engineering drawing, Biology, Agriculture,computer studies,physical and health education |
7 | Business Education | Major: Mathematics, Economics, Minor: Lit. in English,History,Government,Geography, |
8 | Educational Management | Major: Economics,Mathematics , Minor: Yoruba/Igbo/Hausa,Christian Rel. Know,Islamic Studies,History,Lit. in English,Civic Education,Government,Economics,Geography,Social Studies |
9 | Economics Education | Major: Mathematics, Economics, Minor: Government/Geography, |
10 | English Language Education | Major: Lit. in English, Minor: Christian Rel. Know/Islamic Studies,Yoruba,Government,Geography |
Library and Information Science | Yoruba/Igbo/Hausa,Christian Rel. Know,Islamic Studies,History,Lit. in English,Civic Education,Government,Economics,Geography,Social Studies,Economics,Economics,Geography,Government,Civic Education,Social Studies,Biology,Physics,Chemistry,Animal Husbandry,Agriculture,Basic Science,Technology,Health Science,Fishery,Technical Drawing, Mathematics,Princ. of Account,Commerce | |
11 | Human Kinetics | Engineering drawing, Biology, Agriculture,computer studies,physical and health education,Physics,Chemistry, |
12 | Health Education | Major: Biology, Minor: Physics,Chemistry,Health Education,Physical Education,Geography |
13 | Guidance And Counselling | Yoruba/Igbo/Hausa,Christian Rel. Know,Islamic Studies,History,Lit. in English,Civic Education,Government,Economics,Geography,Social Studies,Economics,Economics,Geography,Government,Civic Education,Social Studies,Biology,Physics,Chemistry,Animal Husbandry,Agriculture,Basic Science,Technology,Health Science,Fishery,Technical Drawing,Mathematics,Princ. of Account,Commerce |
14 | Adult Education | Major: Government/ History, Minor: Economics,Geography,Government,Civic Education,Social Studies,Biology,Physics,Chemistry,Animal Husbandry,Agriculture,Basic Science,Technology,Health Science,Fishery,Technical Drawing |
15 |
Faculty of Social Sciences
S/N | Courses | Jamb Subject Combination |
1 | Criminology and Security Studies | Major: Government, Minor: Christian Rel. Know/Islamic Studies,History,Geography,Economics,Commerce,Lit. in English |
2 | Demography and Social Statistics | Major:Mathematics, Economics, Minor: Geography,Government,History,Biology,Physics,Agriculture,Chemistry |
3 | Economics and Development Studies | Major: Mathematics, Economics, Minor: Business Management,Commerce,Civic Education,Financial Princ. of Account,Government,Geography,Statistics |
4 | Mass Communication | Government,Commerce,Economics,Civic Education,History,Geography,Social Studies,Information,Communication Technology,Statistics,Christian Rel. Know/Islamic Studies |
5 | Peace And Conflict Studies | Major: Government , Minor: Economics,Civic Education,Christian Rel. Know/Islamic Studies,Lit. in English |
6 | Political Science | Major: Government/History , Minor: Mathematics,Economics,Geography,Civic Education,Lit. in English,Christian Rel. Know/Islamic Studies,Yoruba,Igbo,Hausa |
7 | Psychology | Economics,Geography,Government,Civic Education,Social Studies,Biology,Physics,Chemistry,Animal Husbandry,Agriculture,Basic Science,Technology,Health Science,Fishery,Technical Drawing |
8 | Sociology | Yoruba/Igbo/Hausa,Christian Rel. Know,Islamic Studies,History,Lit. in English,Civic Education,Government,Economics,Geography,Social Studies |
Faculty of Sciences
S/N | Courses | Jamb Subject Combination |
1 | Animal and Environmental Biology | Major: Biology,Chemistry , Minor: Physics,Mathematics, |
2 | Biochemistry | Physics, Chemistry, Biology |
3 | Computer Sciences | Chemistry,Physics,Mathematics,Biology |
4 | Geology | Physics, Chemistry, Mathematics |
5 | Chemistry | Major: Chemistry, Physics, Minor: Biology, Mathematics |
6 | Industrial Chemistry | Mathematics,Physics,Chemistry |
7 | Mathematics | Mathematics,Physics,Chemistry |
8 | Statistics | Major: Mathematics, Minor: Physics,Chemistry,Economics |
9 | Microbiology | Biology,Chemistry,Physics |
10 | Physics | Physics,Mathematics,Chemistry |
11 | Plant Science and Biotechnology | Biology,Chemistry,Physics |
12 | Environmental Management and Toxicology | Biology,Chemistry,Physics |
Faculty of Pharmacy
1 | Doctor of Pharmacy | Physics,Chemistry,Biology |
Faculty of Management Sciences
S/N | Course | Jamb Subject Combination |
1 | Accounting | Major: Mathematics,Economics , Minor: Princ. of Account/Book keeping,Government,Geography,Civic Education,Marketing,Office Practice |
2 | Finance | Major: Mathematics, Economics, Minor: Government,Geography |
3 | Business Administration | Major: Mathematics,Economics , Minor: Princ. of Account,Commerce,Government,Geography |
4 | Public Administration | Mayor: Government,Economics, Minor: History,Geography,Commerce,Princ. of Account,Marketing,Civil Education,Christian Rel. Know/Islamic Studies,Yoruba |
Faculty of Engineering
S/N | Courses | Jamb Subject Combination |
1 | Agricultural and Bio-Resources | Mathematics,Chemistry,Physics |
2 | Civil Engineering | Mathematics,Chemistry,Physics |
3 | Computer Engineering | Mathematics,Chemistry,Physics |
4 | Electrical and Electronics Engineering | Mathematics,Chemistry,Physics |
5 | Mechanical Engineering | Mathematics,Chemistry,Physics |
6 | Mechatronics Engineering | Mathematics,Chemistry,Physics |
7 | Metallurgical and Materials Engineering | Mathematics, Chemistry, Physics |
Faculty of Environmental Design and Management
S/N | Course | Cut Off Mark |
1 | Architecture | Major: Physics, Mathematics, Minor: Chemistry,Geography,Art (Fine Art),Biology,Economics |
2 | Building | Mathematics,Physics,Chemistry |
3 | Estate Management | Major: Mathematics,Economics , Minor: Geography, Building Construction, Surveying, Chemistry, Physics, Biology/Health Science, Technical Drawings, Agric. Science, Fine – Arts, Computer/ICT, Electrical Installation and Maintenance Works,Plumbing and pipe fitting,Bricklaying and Concrete work,government,Economics, |
4 | Quantity Surveying | Major: Physics,Mathematics , Minor: Chemistry, Geography,Art (Fine Art),Biology,Economics |
5 | Surveying and Geoinformatics | Major: Physics,Mathematics, Minor: Chemistry,Geography,Art (Fine Art),Biology,Economics |
6 | Urban and Regional Planning | Major: Mathematics, Minor: Geography,Chemistry,Biology,Agriculture,Economics,Physics,Technical Drawing, |
Final Note
In ranking of universities in Nigeria, federal universities are always rated high compared to most state universities. No wonder the yearly rush by students into federal universities. FUOYE is one of such good federal universities. Moreso, FUOYE cut off mark is low when compared to a number of other federal universities in Nigeria.
This post has been on FUOYE list of courses and cut off mark 2023, hope it was useful?
Frequently Asked Questions
Can I gain admission into FUOYE without Jamb?
Yes. You can gain admission through direct entry mode into 200 level. With OND, HND or A levels, this is possible.
Does FUOYE accept second choice?
FUOYE does not accept second choice applicants for admission. So, if you desire to attend FUOYE, you should make the institution your first choice in Jamb.
Is FUOYE a private institution?
No. FUOYE is a federal government owned university in Nigeria.
How do I check my admission status with FUOYE?
This is how to check your admission status with FUOYE:
Visit the FUOYE admission status portal; https: // ecampus. fuoye. edu.ng/ putme
You will be asked to supply your registration number
Then click on ‘login’ and then go ahead to click on ‘admission status’
Does FUOYE conduct post-UTME exams for its incoming students?
Yes. FUOYE conducts post-UTME exams for its intending students. However, the exams will be conducted for only students that make the school their first choice in Jamb.
What credentials are usually required for FUOYE admission?
Here are the documents you will need for your registration at FUOYE:
Original copy of Jamb result slip
Jamb Admission letter
Original copy of O’level result
Birth certificate
Certificate of Origin
Letter of guarantor
School admission letters
Payment receipts e.g acceptance fee, tuition fee, etc.
References
- www. myschoolgist.com- FUOYE Cut Off Marks For 2022/2023 Admission Exercise
- www. wikipedia. com- Federal University Oye Ekiti
- https: // fuoye. edu. ng- About Federal University Oye Ekiti