What is a Good ACT Score 2021, and Average ACT Score? Here on this page, are the average ACT scores by state.
Additionally, you will also get full information and analysis on the percentage of students who meet the national performance benchmarks.
So whether you want to find more information on the national average ACT score 2021 or the average ACT score for colleges, and also the average ACT score by state 2021, average ACT scores by subject 2021, and also ACT scores range 2021, then the information on this page will be a good one for you.
Other analysis and questions like:
- What is a good ACT score 2021
- is 28 a good ACT score
- is 29 a good ACT score
- is 24 a good ACT score
- is 30 a good ACT score
- is 19 a good ACT score
- is 25 a good ACT score
- is 16 a good ACT score
- is 20 a good ACT score
Will be discussed here.
What is a good ACT score 2021
Below is the best ACT scores range in 2021 on the basis of the 99th percentile, 90th percentile, 75th percentile, and 50th percentile with their composite.
Percentile | English | Composite |
99th (Best) | 35-36 | 34-36 |
90th (Excellent) | 30 | 29 |
75th (Good) | 24 | 24 |
50th (Average) | 19* | 20 |
is 28 a good ACT score 2021? Scoring 28 put you in the 85th percentile. This simply means you have scored higher than 85% of all test takers. 28 ACT score puts you in the top 15% of the test takers and it is considered a good score.
is 29 a good ACT score 2021? If you scored 29, then that is pretty good, depending on your frame of reference. So Is a Score of 29 Good? A score of 29 puts you in the top 10 percent of all high school students nationwide.
is 24 a good ACT score 2021? An ACT score of 24 or higher is good because it will put you in the 74th percentile, meaning you stand out more in the ACT score percentiles.
24 ACT Score is better than 74 percent of all test-takers and that is good.
is 30 a good ACT score 2021? A composite score of 30 or higher is good for a competitive school. Scoring above an average is a good score but for those applying to competitive colleges or universities, you will need scores that will place you in the 94th percentile and that will be a score from 30 upward.
is 19 a good ACT score 2021? An ACT score of 19 is a bit worse and it is less than an average and it places you in the bottom of the 44th percentile nationally. A score of 19 may not be isn’t strong enough to get you into your dream school.
is 25 a good ACT score 2021? Yes, an ACT score of 25 is pretty good because it places you on the top 78th percentile nationally out of the 2 million ACT test-takers
is 16 a good ACT score 2021? No!!! An ACT score of 16 places you at the 27th percentile. An average ACT score is 20.8 is. So A score of 16 is in the lower quarter. A score of 16 may not be isn’t strong enough to get you into your dream school.
is 20 a good ACT score 2021? An average ACT score is 20.8. So an ACT Score is about an average score which places It places you in the top 51st percentile nationally. The score indicates you have done averagely well.
Average ACT Score by State
An average ACT score is 20.8, but some applicants will need to have a score of at least, 30 or above or for colleges or Universities.
This doesn’t ACTually mean that applicants with scores below 30 will not be admitted. Of course, any score at or above the average score of 20.8 is good for admission.
Below is the composite ACT scores for the overall ACT test by states.
State | % Students Tested |
Average Composite Score | % Meeting English Bench- mark |
% Meeting Reading Bench- mark |
% Meeting Math Bench- mark |
% Meeting Science Bench- mark |
Alabama | 100 | 18.9 | 50 | 34 | 22 | 24 |
Alaska | 38 | 20.1 | 55 | 44 | 35 | 31 |
Arizona | 73 | 19.0 | 45 | 34 | 31 | 25 |
Arkansas | 100 | 19.3 | 53 | 35 | 26 | 25 |
California | 23 | 22.6 | 70 | 55 | 52 | 46 |
Colorado | 27 | 23.8 | 81 | 64 | 61 | 56 |
Connecticut | 22 | 25.5 | 89 | 75 | 70 | 66 |
Delaware | 13 | 24.0 | 81 | 66 | 60 | 56 |
District of Columbia | 32 | 23.5 | 68 | 60 | 54 | 52 |
Florida | 54 | 20.1 | 56 | 45 | 33 | 31 |
Georgia | 49 | 21.4 | 65 | 50 | 40 | 39 |
Hawaii | 80 | 19.0 | 46 | 32 | 29 | 26 |
Idaho | 31 | 22.5 | 73 | 59 | 51 | 47 |
Illinois | 35 | 24.3 | 84 | 66 | 63 | 57 |
Indiana | 29 | 22.5 | 72 | 57 | 54 | 47 |
Iowa | 66 | 21.6 | 67 | 52 | 44 | 44 |
Kansas | 72 | 21.2 | 64 | 49 | 42 | 39 |
Kentucky | 100 | 19.8 | 56 | 40 | 29 | 29 |
Louisiana | 100 | 18.8 | 51 | 32 | 22 | 24 |
Maine | 6 | 24.3 | 85 | 70 | 66 | 57 |
Maryland | 28 | 22.3 | 68 | 56 | 48 | 47 |
Massachusetts | 21 | 25.5 | 87 | 74 | 73 | 65 |
Michigan | 19 | 24.4 | 84 | 68 | 65 | 60 |
Minnesota | 95 | 21.4 | 61 | 48 | 47 | 42 |
Mississippi | 100 | 18.4 | 46 | 29 | 20 | 19 |
Missouri | 82 | 20.8 | 62 | 45 | 37 | 36 |
Montana | 100 | 19.8 | 51 | 40 | 34 | 32 |
National | 52 | 20.7 | 59 | 45 | 39 | 36 |
Nebraska | 100 | 20.0 | 55 | 40 | 34 | 33 |
Nevada | 100 | 17.9 | 38 | 27 | 22 | 19 |
New Hampshire | 14 | 25.0 | 87 | 72 | 70 | 64 |
New Jersey | 25 | 24.2 | 81 | 65 | 64 | 56 |
New Mexico | 63 | 19.3 | 47 | 37 | 27 | 26 |
New York | 22 | 24.5 | 81 | 69 | 67 | 63 |
North Carolina | 100 | 19.0 | 45 | 34 | 31 | 26 |
North Dakota | 96 | 19.9 | 52 | 38 | 34 | 32 |
Ohio | 100 | 20.0 | 53 | 41 | 35 | 33 |
Oklahoma | 100 | 18.9 | 48 | 35 | 23 | 24 |
Oregon | 42 | 21.1 | 60 | 48 | 42 | 39 |
Pennsylvania | 17 | 23.6 | 78 | 64 | 59 | 55 |
Rhode Island | 12 | 24.7 | 87 | 74 | 64 | 59 |
South Carolina | 78 | 18.8 | 46 | 33 | 27 | 25 |
South Dakota | 75 | 21.6 | 66 | 52 | 47 | 45 |
Tennessee | 100 | 19.4 | 52 | 35 | 27 | 27 |
Texas | 39 | 20.5 | 55 | 44 | 38 | 35 |
Utah | 100 | 20.3 | 57 | 42 | 37 | 34 |
Vermont | 20 | 24.1 | 83 | 70 | 62 | 59 |
Virginia | 21 | 24.0 | 80 | 67 | 60 | 57 |
Washington | 24.0 | 22.1 | 63 | 54 | 51 | 45 |
West Virginia | 49 | 20.8 | 67 | 49 | 33 | 34 |
Wisconsin | 100 | 20.3 | 56 | 40 | 39 | 36 |
Wyoming | 100 | 19.8 | 53 | 39 | 31 | 30 |
National | 52 | 20.7 | 59 | 45 | 39 | 36 |
Average ACT Scores by Test Section
The ACT Test is scored on a scale of 1–36, and the average ACT score is 20.8. The 4 sections on the ACT Test are: English, Maths, Reading, and Science.
Each section is scored out of 36 points and your composite ACT score is an average of your scores from the 4 sections.
ACT Test (Section) | Average Score |
English | 20.2 |
Math | 20.5 |
Reading | 21.3 |
Science | 20.7 |
Composite | 20.7 |
ACT Score Ranges for Selective Colleges
SCHOOL | ACT COMPOSITE SCORE |
Columbia University | 32–35 |
Harvard College | 32–35 |
Massachusetts Institute of Technology | 33–35 |
New York University | 29–33 |
Princeton University | 32–35 |
University of California—Berkeley | 29–34 |
University of Pennsylvania | 31–34 |
Yale University | 31–35 |
I am sure you have known what a Good ACT Score is for 2021 and Average ACT Scores. Now, all you need to do is to find out the respective ACT Score requirement for your school and compare it to see if you have or have not met the Score requirement.
Also have in mind that, there are other requirements needed for admission at respective schools.