There are lots of reasons why you may want to know the UNIZIK Cut Off mark for 2021. Maybe you’d want to know if your JAMB score will qualify for admission or not.
And that is one of the reasons why this information is very necessary so as to inform all candidates that wish to apply for Admission to the Nnamdi Azikiwe University, Awka.
Alternatively, you may also have to know your stand early enough so as to help you know the next decision and step to take to secure admission this year.
In this update, I will cover all the necessary information about the Nnamdi Azikiwe University JAMB Cut-off point and departmental cut-off mark for 2021 admission.
UNIZIK has released the required JAMB cut-off marks which will be used for the 2021/2022 Post-UTME admission exercise.
JAMB Cut off Mark for UNIZIK 2021
If you also wish to know how to calculate UNIZIK aggregate Cut Off mark 2021 and the approved UNIZIK catchment Cut Off mark for 2021, then read down to the bottom.
What is UNIZIK Cut Off Mark For 2021 Admission Out? The official UNIZIK JAMB Cut-off mark for 2021/2022 admission is 180.
The management of the Nnamdi Azikiwe University (NAU) has also released the departmental Cut Off point for all courses as will be needed for the UNIZIK 2021 admission exercise.
Note, full information about the Nnamdi Azikiwe University’s cut-off marks eligibility for 2021 is that, Cut Off mark varies for aspirants on their course choice.
- UNIZIK School Fees & Acceptance fee For New Students
As such, Only applicants that choose UNIZIK as their choice during JAMB will be accepted for screening. If you didn’t make UNIZIK your first choice but score up to 180, then do a change of institution to UNIZIK here.
UNIZIK Departmental Cut Off Mark for all Courses
I have listed out the complete required JAMB Cutoff Mark for all Courses, Departments, and Faculties at the Nnamdi Azikiwe University.
So check the NAU estimated/assumed JAMB cut-off mark for your course, department, and faculties shown below.
Please; Scroll Left ← To View All
UNIZIK Courses | Departmental Cut off Marks |
Radiography | 190 |
Religious And Human Relations | 180 |
Science Education | 180 |
Sociology | 180 |
Statistics | 180 |
Surveying And Geoinformatics | 180 |
Technical Education | 180 |
Theatre Arts | 180 |
Zoology | 180 |
Accounting | 180 |
Adult Education | 180 |
African And Asian Studies | 180 |
Agricultural And Bioresources Engineering | 190 |
Anatomy | 190 |
Applied Biochemistry | 190 |
Architecture | 180 |
Auto And Mechanical Technology Education | 180 |
Banking And Finance | 190 |
Agriculture | 180 |
Biological Sciences | 180 |
Botany | 180 |
Building | 180 |
Applied Microbiology And Brewing | 180 |
Building And Woodwork Technology Education | 180 |
Business Administration | 190 |
Business Education | 180 |
Chemical Engineering | 190 |
Chemistry | 180 |
Chinese Studies | 180 |
Mechanical Engineering | 200 |
Medical Laboratory Science | 190 |
Medical Rehabilitation | 190 |
Medicine And Surgery | 230 |
Metallurgical And Material Engineering | 190 |
Modern And European Languages | 180 |
Music | 180 |
Civil Engineering | 200 |
Computer Science | 190 |
Cooperative Economics And Management | 180 |
Early Childhood And Primary Education | 180 |
Economics | 180 |
Biology Education | 190 |
Chemistry Education | 190 |
Computer Science Education | 190 |
Economics Education | 180 |
Civil Law | 220 |
English Language Education | 180 |
Political Science Education | 190 |
Religious Studies Education | 180 |
Educational Foundations | 180 |
Educational Management And Policy | 180 |
Electrical Engineering | 200 |
French Education | 180 |
Igbo Education | 180 |
Integrated Science Education | 180 |
Mathematics Education | 190 |
Physics Education | 190 |
Electrical/Electronics Education | 190 |
Electronics And Computer Engineering | 200 |
English Language And Literature | 180 |
Entrepreneurship | 180 |
Environmental Health Science | 180 |
Estate Management | 180 |
Fine/Applied Arts | 180 |
Food Science And Technology | 190 |
Forestry And Wildlife | 180 |
French | 180 |
Geography And Meteorology | 180 |
Geological Sciences | 180 |
Environmental Management | 180 |
Geophysics | 180 |
Guidance And Counselling | 180 |
Health Education | 190 |
History | 180 |
Human Kinetics | 190 |
Industrial Production Engineering | 190 |
Library And Information Management | 180 |
Linguistics | 190 |
Marketing | 190 |
Mass Communication | 190 |
Mathematics | 190 |
Nursing/Nursing Science | 220 |
Parasitology And Entomology | 190 |
Pharmacy | 210 |
Philosophy | 190 |
Physical And Health Education | 190 |
Physical Education | 190 |
Physics/Industrial Physics | 180 |
Physiology | 180 |
Political Science | 190 |
Polymer And Textile Engineering | 190 |
Psychology | 190 |
Public Administration | 190 |
Pure And Industrial Chemistry | 180 |
Quantity Surveying | 180 |
UNIZIK Aggregate/Catchment Cut Off mark 2021
Aspirants that choose the Nnamdi Azikiwe University as their JAMB first-choice institution and have met his or her departmental Cut Off point as shown below are eligible to apply for the Post-UTME.
To have a good chance of admission at UNIZIK, you must check out and note the cutoff marks apply to your courses.
So candidates must cross their NAU departmental Post UTME cutoff marks and also use the proper JAMB subject combination for their course.
The UNIZIK Post UTME Cutoff marks are as follows;
- 50% for UNIZIK courses at 200 cutoff mark
- 45% for UNIZIK courses at 180 cut-off mark
- 40% for UNIZIK courses at160 cut off mark
- Apply for UNIZIK Post UTME 2021
Do you still want to find out more about this? if yes, then use the comment section below to reach out to the student major mentor and receive quick feedback.
8 comments
I got 181 in my jamb please am I eligible to study accounting in unizik or should I change my course
Its advisable to change your course
Can I be offered admission with 169
I saw 40% score for post UTME
on courses with unizik jamb cut of 160. Is there any course in unizik that has cut of 160?
Can i get a Change of institution form. I scored 223 n wish to study med lab, but at unn i didnt pass the cut off mark
You can do JAMB Change of Course here
Pls I had 239.2 aggregate for accounting can I still get admitted
It depends on the number of your fellow aspirants that scored above u. If they’re are few, then be sure of gaining admission