South Western University School Fees for 2022/2023 (New & Returning Students)

South-west-university-front-gate

The school fees for new students at Southwestern University Nigeria for the academic year 2021/2022 have been approved for payment by all new candidates.

This information is for candidates who selected Southwestern University Okun-Owa in Ogun State, Nigeria as their preferred university during the UTME registration process, or for those who simply want to inquire about Southwestern University school fees for fresh students for the academic year 2021/2022.

Unlike other private colleges, where tuition rates vary depending on the department, Southwestern University’s school fees are the same for all freshmen, regardless of the faculty or department to which they are admitted.

Please notice that the school fees for the 2021/2022 academic session at Southwestern University Nigeria have been broken down per program in the table below. As a result, each faculty member is required to pay a set amount into designated banks, as determined by the school’s administration. The bank account information for the various payments has been included in the post’s final note.

South Western University School Fees 2021/2022

South Western University School Fees for freshers is N300,000 while for returning students is N400,000.

Note to Mobile users: Scroll to the side to view all the contents in the table below:

SWU School fees contains the full breakdown of charges for 100 level, 200 level, 300 level and 400 level students of the institution.

100 Level:

Programme Tuition Accommodation Development Fee Total
Accounting 200,000 50,000 50,000 300,000
Banking & Finance 200,000 50,000 50,000 300,000
Biochemistry 200,000 50,000 50,000 300,000
Business Administration 200,000 50,000 50,000 300,000
Chemistry 200,000 50,000 50,000 300,000
Computer Science 200,000 50,000 50,000 300,000
Economics 200,000 50,000 50,000 300,000
International Relations 200,000 50,000 50,000 300,000
Marketing 200,000 50,000 50,000 300,000
Mass Communication 200,000 50,000 50,000 300,000
Mathematics 200,000 50,000 50,000 300,000
Microbiology 200,000 50,000 50,000 300,000
Physics 200,000 50,000 50,000 300,000
Physics with Electronics 200,000 50,000 50,000 300,000
Political Science 200,000 50,000 50,000 300,000

200 & 300 Levels:

Programme Tuition Accommodation Development Fee Total
Accounting 300,000 50,000 50,000 400,000
Banking & Finance 300,000 50,000 50,000 400,000
Biochemistry 300,000 50,000 50,000 400,000
Business Administration 300,000 50,000 50,000 400,000
Chemistry 300,000 50,000 50,000 400,000
Computer Science 300,000 50,000 50,000 400,000
Economics 300,000 50,000 50,000 400,000
International Relations 300,000 50,000 50,000 400,000
Marketing 300,000 50,000 50,000 400,000
Mass Communication 300,000 50,000 50,000 400,000
Mathematics 300,000 50,000 50,000 400,000
Microbiology 300,000 50,000 50,000 400,000
Physics 300,000 50,000 50,000 400,000
Physics with Electronics 300,000 50,000 50,000 400,000
Political Science 300,000 50,000 50,000 400,000

400 Level:

Programme Tuition Accommodation Development Fee Graduation Total
Accounting 300,000 50,000 50,000 35,000 435,000
Banking& Finance 300,000 50,000 50,000 35,000 435,000
Biochemistry 300,000 50,000 50,000 35,000 435,000
Business Administration 300,000 50,000 50,000 35,000 435,000
Chemistry 300,000 50,000 50,000 35,000 435,000
Computer Science 300,000 50,000 50,000 35,000 435,000
Economics 300,000 50,000 50,000 35,000 435,000
International Relations 300,000 50,000 50,000 35,000 435,000
Marketing 300,000 50,000 50,000 35,000 435,000
Mass Communication 300,000 50,000 50,000 35,000 435,000
Mathematics 300,000 50,000 50,000 35,000 435,000
Microbiology 300,000 50,000 50,000 35,000 435,000
Physics 300,000 50,000 50,000 35,000 435,000
Physics with Electronics 300,000 50,000 50,000 35,000 435,000
Political Science 300,000 50,000 50,000 35,000 435,000

Fees are payable per session/semester/quarter
A minimum payment of a quarter of the total fees is required for any student to be admitted into the Hall of Residence.

We will update this page as soon as the management makes any adjustments to the South Western University school fees. Until then, keep an eye on this page and save it to your favorites for quick access to South Western University tuition fees.

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like