This is the Modibbo Adama University of Technology, Yola (MAUTECH) School Fees and Acceptance fee For 2020/2021)Schedule, Price & Payment Update:
We are going to tell you everything about MAUTECH School Fees for Freshers 2020/2021, MAUTECH School Fees for newly admitted students 2020/2021, MAUTECH School Fees for old/returning students 2020/2021 and MAUTECH Acceptance fee For 2020/2021 on this page.
Studentmajor has made it a concern to help all all students, candidates and even parents that are looking for the Modibbo Adama University of Technology, Yola (MAUTECH) School Fees and Acceptance fee For 2020/2021 for New & Old Students.
This Post will give you solutions to queries like “How much is Modibbo Adama University of Technology, Yola (MAUTECH) School Fees for Freshers/New students, : Price & Payment Guide.
This page is created for everybody that want to know how much Modibbo Adama University of Technology, Yola (MAUTECH) School Fees and Acceptance fee For 2020/2021 academic session is.
So if you are planning to choose Modibbo Adama University of Technology, Yola (MAUTECH) as your school or maybe you have been offered admission Newly in Modibbo Adama University of Technology, Yola (MAUTECH), then here is the most accurate Modibbo Adama University of Technology, Yola (MAUTECH) School Fees and Acceptance fee For 2020/2021 academic session.
This Modibbo Adama University of Technology, Yola (MAUTECH) School Fees and Acceptance fee will be on the following Categories:
- Modibbo Adama University of Technology, Yola (MAUTECH) school fees for New Students 2020/2021
- Modibbo Adama University of Technology, Yola (MAUTECH) school fees for returning students 2020/2021
- Modibbo Adama University of Technology, Yola (MAUTECH) school fees for direct entry 2020/2021
- Modibbo Adama University of Technology, Yola (MAUTECH) school fees for part time 2020/2021
- Modibbo Adama University of Technology, Yola (MAUTECH) Acceptance fee 2020/2021
WARNING : There is an increasing rate of online Scams on innocent students, candidates and even parents. So we want to use this opportunity to strongly warn all students, candidates and even parents that they should never send or transfer money to anybody or any website to help them pay their School fees or acceptance fees. If you having challenges paying your Modibbo Adama University of Technology, Yola (MAUTECH) School fees or acceptance fees, then I will kindly advice you to visit Modibbo Adama University of Technology, Yola (MAUTECH) campus to get out more guide from appropriate authorities.
Page Contents
- 1 HOW MUCH IS MAUTECH SCHOOL FEES FOR NEW STUDENTS
- 2 HOW MUCH IS MAUTECH SCHOOL FEES FOR RETURNING STUDENTS
- 3 Modibbo Adama University of Technology, Yola (MAUTECH) SCHOOL FEES BREAKDOWN FOR FRESHERS & RETURNING STUDENTS
- 4 MAUTECH School Fees Schedule for Freshers (New) Students 2020.
- 5 MAUTECH School Fees Schedule for Old & Returning Students.
- 6 MAUTECH HOSTEL & ACCOMMODATION FEES SCHEDULE 2020
- 7 HOW TO PAY MAUTECH SCHOOL FEES 2020
- 8 How Much is MAUTECH Acceptance fee for 2020?
- 9 HOW TO PAY Modibbo Adama University of Technology, Yola (MAUTECH) ACCEPTANCE FEE 2020
- 10 SCAM ALERT AND WARNING AGAINST MAUTECH SCHOOL FEES AND ACCEPTANCE FEE PAYMENT FRAUD
- 11 Related
HOW MUCH IS MAUTECH SCHOOL FEES FOR NEW STUDENTS
This is to announce to the all concern people that the Management Board of the (Modibbo Adama University of Technology, Yola (MAUTECH)) has released the schedule school fees for both new Student (Freshers) and returning students for 2020/2021 session.
You will see the complete breakdown of – Modibbo Adama University of Technology, Yola (MAUTECH) School fees 2020/2021 as you read down.
HOW MUCH IS MAUTECH SCHOOL FEES FOR RETURNING STUDENTS
Like I said Before, I have listed the complete breakdown of Modibbo Adama University of Technology, Yola (MAUTECH) School Fees schedule for both NEW and Old students for 2020/2021 session below.
Listed below is the accurate breakdown of Modibbo Adama University of Technology, Yola (MAUTECH) School Fees For 2020/2021 academic Session as schedule by Modibbo Adama University of Technology, Yola (MAUTECH) Authority for both new and old students.
Modibbo Adama University of Technology, Yola (MAUTECH) SCHOOL FEES BREAKDOWN FOR FRESHERS & RETURNING STUDENTS
Here is the complete and accurate breakdown of Modibbo Adama University of Technology, Yola (MAUTECH) School Fees For 2020/2021 academic Session as schedule by Modibbo Adama University of Technology, Yola (MAUTECH) Authority for both new and old students Undergraduate students.
MAUTECH School Fees Schedule for Freshers (New) Students 2020.
S/N | Programme | Programme Identifier For New Students | New Students | |
100 level | 200 level | |||
1 | Agric Economics & Extension | AGE | 37,300.00 | 37,300.00 |
2 | Animal Science & Range Mangt. | ASR | 37,300.00 | 37,300.00 |
3 | Crop Prods & Horticulture | CPH | 37,300.00 | 37,300.00 |
4 | Crop Protection | CPT | 37,300.00 | 37,300.00 |
5 | Forestry & Wildlife Mgt. | FWM | 42,300.00 | 42,300.00 |
6 | Fisheries | FSH | 42,300.00 | 42,300.00 |
7 | Food Science & Tech. | FST | 39,300.00 | 39,300.00 |
8 | Soil Science | SOS | 39,800.00 | 39,800.00 |
9 | Architecture | ARC | 37,300.00 | 37,300.00 |
10 | Industrial Design | IDS | 40,800.00 | 40,800.00 |
11 | Geography | GEY | 39,800.00 | 39,800.00 |
12 | Surveying | SVG | 40,800.00 | 40,800.00 |
13 | Urban & Regional Planning | URP | 42,300.00 | 42,300.00 |
14 | Agric. & Env. Engineering | AEE | 40,300.00 | 41,300.00 |
15 | Chemical Engineering | CHE | 40,300.00 | 41,300.00 |
16 | Civil Engineering | CVE | 40,300.00 | 41,300.00 |
17 | Elect/Elect. Engineering | EEE | 40,300.00 | 41,300.00 |
18 | Mechanical Engineering | MCE | 40,300.00 | 41,300.00 |
19 | Information Technology | IMT | 37,300.00 | 37,300.00 |
20 | Economics | ECO | ||
21 | Management Tech. | MGT | 37,300.00 | 37,300.00 |
22 | Banking and Finance | BAF | ||
23 | Accountancy | ACC | ||
24 | Library Science & Info.Tech. | LIS | ||
25 | Zoology | ZOO | 40,300.00 | 40,300.00 |
26 | Plant Science (Botony) | PLS | 42,300.00 | 42,300.00 |
27 | Microbiology | MCB | 41,300.00 | 41,300.00 |
28 | Biochemistry | BCH | 37,300.00 | 37,300.00 |
29 | Pure Chemistry | CHM | 47,300.00 | 47,300.00 |
30 | Industrial chemistry | ICH | 47,300.00 | 47,300.00 |
31 | Computer Sciences | CSC | 37,300.00 | 37,300.00 |
32 | Mathematics | MTH | 37,300.00 | 37,300.00 |
33 | Maths with Economics | MEC | ||
34 | Physics | PHY | 47,300.00 | 47,300.00 |
35 | Statistics | STA | 37,300.00 | 37,300.00 |
36 | Operations Research | OPR | 37,300.00 | 37,300.00 |
37 | Geology | GLY | 53,200.00 | 53,200.00 |
38 | Laboratory Technology | LTH | 37,300.00 | 37,300.00 |
39 | Biotechnology | BTH | 37,300.00 | 37,300.00 |
40 | Biology Education | BLE | 43,300.00 | 43,300.00 |
41 | Geography Education | GED | 43,300.00 | 43,300.00 |
42 | Maths. Education | MED | 42,300.00 | 42,300.00 |
43 | Physics Education | PHE | 42,300.00 | 42,300.00 |
44 | Statistics Education | STE | 42,300.00 | 42,300.00 |
45 | Chemistry Education | CME | 42,300.00 | 42,300.00 |
46 | Business Education | BED | ||
47 | Agric Technology Education | ATE | 38,300.00 | 38,300.00 |
48 | Home Economic Education | HEE | 38,300.00 | 38,300.00 |
49 | Electrical Tech. Education | EED | 38,300.00 | 38,300.00 |
50 | Mech. Tehnology Education | MTE | 38,300.00 | 38,300.00 |
51 | Construction Tech. Education | CTE | 38,300.00 | 38,300.00 |
MAUTECH School Fees Schedule for Old & Returning Students.
S/N | Programme | Returning Students | ||||
100 level | 200 level | 300 level | 400 level | 500 level | ||
1 | Agric Economics & Extension | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
2 | Animal Science & Range Mangt. | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
3 | Crop Prods & Horticulture | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
4 | Crop Protection | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
5 | Forestry & Wildlife Mgt. | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
6 | Fisheries | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
7 | Food Science & Tech. | 29,300.00 | 29,300.00 | 29,300.00 | 29,300.00 | 29,300.00 |
8 | Soil Science | 29,800.00 | 29,800.00 | 29,800.00 | 29,800.00 | 29,800.00 |
9 | Architecture | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
10 | Industrial Design | 30,800.00 | 30,800.00 | 30,800.00 | 30,800.00 | 30,800.00 |
11 | Geography | 29,800.00 | 29,800.00 | 29,800.00 | 29,800.00 | 29,800.00 |
12 | Surveying | 30,800.00 | 30,800.00 | 30,800.00 | 30,800.00 | 30,800.00 |
13 | Urban & Regional Planning | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
14 | Agric. & Env. Engineering | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
15 | Chemical Engineering | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
16 | Civil Engineering | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
17 | Elect/Elect. Engineering | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
18 | Mechanical Engineering | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
19 | Information Technology | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
20 | Economics | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
21 | Management Tech. | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
22 | Banking and Finance | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
23 | Accountancy | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
24 | Library Science & Info.Tech. | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
25 | Zoology | 30,300.00 | 30,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
26 | Plant Science (Botony) | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
27 | Microbiology | 31,300.00 | 31,300.00 | 31,300.00 | 31,300.00 | 31,300.00 |
28 | Biochemistry | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
29 | Pure Chemistry | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 |
30 | Industrial chemistry | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 |
31 | Computer Sciences | 27,300.00 | 27,300.00 | 27,300.00 | 29,800.00 | 27,300.00 |
32 | Mathematics | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
33 | Maths with Economics | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
34 | Physics | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 |
35 | Statistics | 27,300.00 | 27,300.00 | 27,300.00 | 29,800.00 | 27,300.00 |
36 | Operationsr Research | 27,300.00 | 27,300.00 | 27,300.00 | 29,800.00 | 27,300.00 |
37 | Geology | 43,200.00 | 43,200.00 | 43,200.00 | 43,200.00 | 43,200.00 |
38 | Laboratory Technology | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
39 | Biotechnology | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
40 | Biology Education | 33,300.00 | 33,300.00 | 33,300.00 | 33,300.00 | 33,300.00 |
41 | Geography Education | 33,300.00 | 33,300.00 | 33,300.00 | 33,300.00 | 33,300.00 |
42 | Maths. Education | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
43 | Physics Education | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
44 | Statistics Education | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
45 | Chemistry Education | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
46 | Business Education | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
47 | Agric Technology Education | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
48 | Home Economic Education | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
49 | Electrical Tech. Education | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
50 | Mech. Tehnology Education | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
51 | Construction Tech. Education | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
MAUTECH HOSTEL & ACCOMMODATION FEES SCHEDULE 2020
- PRICE FOR NEW HOSTEL IS =N=20,090.00
- PRICE FOR OLD HOSTEL IS: =N=8,090.00
HOW TO PAY MAUTECH SCHOOL FEES 2020
To pay Modibbo Adama University of Technology, Yola (MAUTECH) School fees as a newly admitted students or returning student, you have to go to the official Modibbo Adama University of Technology, Yola (MAUTECH) School fees portal.
Choose the most suitable payment method you want to use and proceed to make your School fees payment.
Please kindly visit Mautech School portal @http://www.mautech.edu.ng to pay your school fee and acceptance fee
How Much is MAUTECH Acceptance fee for 2020?
The Modibbo Adama University of Technology, Yola (MAUTECH) acceptance fee for 2020 is not yet announced. Per suggestion, the Modibbo Adama University of Technology, Yola (MAUTECH) acceptance fee for this year may be the same as that of last session. But if any chances occurs, we will update you with time.
HOW TO PAY Modibbo Adama University of Technology, Yola (MAUTECH) ACCEPTANCE FEE 2020
I strongly warn you that the Modibbo Adama University of Technology, Yola (MAUTECH) acceptance fee 2020/2021 academic Session is to be paid through the official Modibbo Adama University of Technology, Yola (MAUTECH) Acceptance school portal.
You can also generate Remita and use it to make Modibbo Adama University of Technology, Yola (MAUTECH) acceptance fee 2020/202 payment in the approved Banks for Modibbo Adama University of Technology, Yola (MAUTECH) acceptance Fee payment.
You can also Visit Modibbo Adama University of Technology, Yola (MAUTECH) Micro Finance bank to make your School fees and acceptance fee payment for 2020/2021 academic Session.
SCAM ALERT AND WARNING AGAINST MAUTECH SCHOOL FEES AND ACCEPTANCE FEE PAYMENT FRAUD
It is certain that there is an increasing rate of online Scams on innocent students, candidates and even parents.
So we want to use this opportunity to strongly warn all students, candidates and even parents that they should never send or transfer money to anybody or any website to help them pay their School fees or acceptance fees.
If you having challenges paying your Modibbo Adama University of Technology, Yola (MAUTECH) School fees or acceptance fees, then I will kindly advice you to visit Modibbo Adama University of Technology, Yola (MAUTECH) campus to get out more guide from appropriate authorities.
MORE UPDATES On MAUTECH
- Check List Of Courses Offered In (MAUTECH) and Their Cut off Marks 2020/2021 Here
- Get (MAUTECH) Post UTME Form 2020/2021, Date, Price & Requirements Here
- Download (MAUTECH) Departmental and JAMB Cut Off Mark 2020/2021 for Admission Here
- Check MAUTECH Admission List 2020/2021 Out: 1st, 2nd & 3rd Batch : Check Here
- (MAUTECH) School Fees & Acceptance fee 2020/2021 For New & Old Students
- (MAUTECH) Official website www.mautech.edu.ng
Hope you found this guide on Modibbo Adama University of Technology, Yola (MAUTECH) School Fees and Acceptance fee 2020/2021 For New & Old Students very helpful and useful?
Please Feel free to share this Modibbo Adama University of Technology, Yola (MAUTECH) School Fees and Acceptance fee 2020/2021 For New & Old Students with your friends and colleagues.
You can do that by using the social media sharing buttons below. Please don’t fail to let us know how you feel about this guide using the comment box below↓
We love you and we wish you a successful admission this year…